|
|
|
|
There are no extra charges for:
Payroll Pricing Plan Payroll accounts will be billed a "one-time" set up fee of one hundred dollars ($100.00) payable with the first payroll billing.
Payroll Frequency
|
| Number of Employees | Weekly | *Bi-Weekly Semi-Monthly | Monthly |
| 1 | $19.90 | $24.90 | $29.90 |
| 2 | $20.80 | $25.80 | $30.80 |
| 3 | $21.70 | $26.70 | $31.70 |
| 4 | $22.60 | $27.60 | $32.60 |
| 5 | $23.50 | $28.50 | $33.50 |
| 6 | $24.40 | $29.40 | $34.40 |
| 7 | $25.30 | $30.30 | $35.30 |
| 8 | $26.20 | $31.20 | $36.20 |
| 9 | $27.10 | $32.10 | $37.10 |
| 10 | $28.00 | $33.00 | $38.00 |
| 11 | $28.90 | $33.90 | $38.90 |
| 12 | $29.80 | $34.80 | $39.80 |
| 13 | $30.70 | $35.70 | $40.70 |
| 14 | $31.60 | $36.60 | $41.60 |
| 15 | $32.50 | $37.50 | $42.50 |
| 16 | $33.40 | $38.40 | $43.40 |
| 17 | $34.30 | $39.30 | $44.30 |
| 18 | $35.20 | $40.20 | $45.20 |
| 19 | $36.10 | $41.10 | $46.10 |
| 20 | $37.00 |
$42.00 |
$47.00 |
| 21 | $37.90 | $42.90 | $47.90 |
| 22 | $38.80 | $43.80 | $48.80 |
| 23 | $39.70 | $44.70 | $49.70 |
| 24 | $40.60 | $45.60 | $50.60 |
| 25 | $41.50 | $46.50 | $51.50 |
| 30 | $46.00 | $51.00 | $56.00 |
| 35 | $50.50 | $55.50 | $60.50 |
| 40 | $55.00 | $60.00 | $65.00 |
| 45 | $59.50 | $64.50 | $69.50 |
| 50 | $64.00 | $69.00 | $74.00 |
| 75 | $86.50 | $91.50 | $96.50 |
| 100 | $109.00 | $114.00 | $119.00 |
| 150 | $154.00 | $159.00 | $164.00 |
| 200 |
$199.00 |
$204.00 | $209.00 |
| 300 | $289.00 | $294.00 | $299.00 |
| 500 | $469.00 | $474.00 | $479.00 |
|
|
Payroll Services |
| Complete Bookkeeping Package (Private Secretary) | |
| Back-up disk sent to update your PC and run reports as needed. | |
| E-mail sent with a password protected file to update your PC and run reports as needed. | |
| Printed financial reporting | |
| Payroll Advice and setup | |
| Programming Services | |
| Company Setup and Bookkeeping Services | |
| Software Setup Only |
Your Reporting Frequency:
| Once a year reporting | |
| Monthly reporting |
Your
Information:
|
First Name |
|
|
Last Name |
|
|
Business name |
|
|
Business type |
|
|
Street Address |
|
|
City |
|
|
State |
|
|
Zip code |
|
|
Phone |
|
|
Fax |
|
|
|
|
Your Questions or Comments:
|
|